SE Bikes Ripper JR Race BMX
$949.00 $750.00
or 4 fortnightly payments of $187.50 with More info
Looking for a lightweight high quality BMX race bike then look no further, the SE race range is what you have been looking for. With roots going back to the birth of the BMX SE has got your back.
Out of stock

SE Bikes Ripper JR Race BMX
Out of stock
Description
Staying true to SE’s claim of “BMX Innovations,” the Ripper Jr is one of the stiffest, lightest and fastest junior-sized race bikes on the track. At only 15.8 pounds, this amazing bike features a lightweight 6066 aluminum frame with a bi-oval downtube, lightweight 6066 aluminum Landing Gear forks with aluminum steerer tube, Vee Speed Booster tyres, a Promax Impact Mini stem and Alienation Ankle Biter rims.
Key Features
- Lightweight 6066 aluminum frame built with floval top tube, bi-oval down tube and rectangular rear stays for maximum stiffness
- Lightweight 6066 aluminum Landing Gear forks with 6061 aluminum steerer tube
- Alloy SE Mini Wing bars
- Promax Impact Mini 6061-T6 aluminum CNC stem with hidden top cap for a clean look
- Stiff and lightweight 3-pc 155mm alloy cranks
- Vee Tire Co Speed Booster 1-1/8” tyres provide ultra-quick cornering and low rolling resistance
- Alienation Ankle Biter rims built with sealed cassette hubs with lightweight hollow axles with race skewer on the front
- Includes SE Racing number plate
Additional information
Weight | 20 kg |
---|---|
Colour | Blue |
Color(s) | Blue |
Frame | Lightweight 6066 Aluminum Floval Tubing, Internally Machined Integrated Head Tube, Bi-Oval Down Tube, 68mm Wide BB, Rectangular Seat & Chainstays, 3D-Forged Dropouts |
Fork | 6066 Alloy Landing Gear, Alloy Steerer Tube |
Crankset | SE Racing 3-pc Alloy, 155mm, Euro-Sealed Bearing Bottom Bracket, 103mm Spindle Length, 38T Alloy Chainring |
Pedals | Wellgo Alloy Caged, Cr-Mo Axle |
Chain | KMC Z6 |
Wheelset | Sealed Bearing Hollow Axle Alloy Hubs w/ Alienation Ankle Biter Double-Wall, 28H Rims, 14T Cassette, Stainless Spokes |
Tires | Vee Tire Co Speed Booster 20″ x 1-1/8″ Front & Rear |
Brakeset | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
Brake Levers | Promax SE-341, 2-Finger Alloy |
Headset | Tange IS22 Sealed 1″ Integrated Headset |
Handlebar | Alloy SE Mini Wing Bar, 21.5″ x 5″ , 11° Backsweep, 5° Upsweep |
Stem | Promax Impact Mini 1″, 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap, 40mm Reach |
Grips | Junior Grips |
Seat | SE Racing Mini w/ Integrated Alloy Post |
Seatpost | Integrated Alloy, 22.2mm |
Seat Clamp | Alloy, 25.4mm Inner Diameter |
Accessories | SE Chain Tensioners, SE Racing Number Plate, Alloy Valve Caps |
Weight | 15.8 lbs / 7.16 kgs |
*Specifications subject to change without notice